|
|
Prices For Our Exclusive Condominiums
Prices range from $259,000 to $339,000
|
|
|
UNIT NUMBER | PRICE |
|
101 | SOLD |
|
102 | $299,000 |
|
103 | $299,000 |
|
104 | $279,000 |
|
105 | $259,000 |
|
106 | $335,000 |
|
107 | SOLD |
|
108 | SOLD |
|
109 | SOLD |
|
110 | SOLD |
|
|
|
|
|
|
|
201 | SOLD |
|
202 | $319,000 (UA) |
|
203 | SOLD |
|
204 | SOLD |
|
205 | SOLD |
|
206 | SOLD |
|
207 | SOLD |
|
208 | SOLD |
|
209 | SOLD |
|
210 | SOLD |
|
|
|
|
|
|
|
301 | SOLD |
|
302 | $339,000 |
|
303 | $339,000 |
|
304 | SOLD |
|
305 | $279,000 |
|
306 | SOLD |
|
307 | SOLD |
|
308 | SOLD |
|
309 | SOLD |
|
310 | SOLD |
The Heritage Companies
538 Nantasket Avenue
Hull, MA 02045
Liz Cell: (617) 686-0110
Email: info@surfnantasket.com
|